All Products
Contact Person :
Devin
Phone Number :
+86-16663019390
extrued material, moulded material, vibration material. Product has rotor and shaft, cruci
Product Details
Product Description
We can supplier both graphite material and product. Material has, extrued material, moulded material, vibration material. Product has rotor and shaft, crucible, rods, blocks, tubes, and other parts according to drawing. Please have more information on our webiste: Www. Edsgraphite. COM
We can supplier moulded graphite block, vibration graphite block, size and techical data please check belowing tablesheet.
| Size | MCG-2 | MCG-3 | ||
|
Bulk Density (g/cm 3 )min |
Refer Weight (kg/pcs) |
Bulk Density (g/cm 3 )min |
Refer Weight (kg/pcs) |
|
| 200×200×53 | 1.78 | 4.2 | 1.85 | 4.4 |
| 200×200×63 | 1.78 | 4.9 | 1.85 | 5 |
| 200×200×80 | 1.78 | 6.3 | 1.85 | 6.6 |
| 310×210×100 | 1.78 | 13.6 | 1.85 | 14 |
| 310×210×120 | 1.78 | 15.9 | 1.85 | 16.4 |
| 310×310×150 | 1.78 | 28.4 | 1.85 | 29.2 |
| 318×256×100 | 1.78 | 16.8 | 1.85 | 17.2 |
| 318×256×120 | 1.78 | 19.7 | 1.85 | 20.2 |
| 318×256×150 | 1.78 | 24 | 1.85 | 25 |
| 330×270×120 | 1.78 | 22 | 1.85 | 22.6 |
| 330×270×150 | 1.78 | 26.9 | 1.85 | 27.7 |
| 370×300×125 | 1.78 | 27.4 | 1.85 | 28.2 |
| 370×300×150 | 1.78 | 32.2 | 1.85 | 33.1 |
| 370×300×160 | 1.78 | 34.5 | 1.85 | 35.6 |
| 430×140×105 | 1.78 | 12.3 | 1.85 | 12.7 |
| 430×140×125 | 1.78 | 14.5 | 1.85 | 15 |
| 430×140×140 | 1.78 | 16.7 | 1.85 | 17.2 |
| 440×125×125 | 1.78 | 13.9 | 1.85 | 14.36 |
| 380×280×150 | 1.76 | 31.3 | 1.82 | 32.5 |
| 380×280×160 | 1.76 | 34.4 | 1.82 | 35.4 |
| 380×280×185 | 1.76 | 37.8 | 1.82 | 38.9 |
| 380×280×200 | 1.76 | 42 | 1.82 | 43 |
| 430×255×100 | 1.76 | 22.2 | 1.82 | 22.8 |
| 430×255×125 | 1.76 | 26 | 1.82 | 27 |
| 430×255×150 | 1.76 | 32 | 1.82 | 33 |
| 430×255×158 | 1.76 | 33.3 | 1.82 | 34.2 |
| 470×215×140 | 1.76 | 27.6 | 1.82 | 28.4 |
| 490×140×140 | 1.76 | 18.8 | 1.82 | 19.4 |
| 490×300×150 | 1.76 | 42.3 | 1.82 | 43.5 |
| 490×305×180 | 1.76 | 50.5 | 1.82 | 53 |
| 650×142×210 | 1.76 | 38.5 | 1.82 | 40 |
| 660×215×150 | 1.76 | 44 | 1.82 | 45 |
| 660×215×200 | 1.76 | 54.6 | 1.82 | 57.3 |
| 510×310×200 | 1.76 | 68.5 | 1.82 | 70.4 |
| 500×400×200 | 1.75 | 78 | 1.82 | 81 |
| 510×310×250 | 1.75 | 82 | 1.82 | 87 |
| 510×310×300 | 1.75 | 94 | 1.82 | 98 |
| 535×140×245 | 1.75 | 36.1 | 1.82 | 37.9 |
| 550×360×200 | 1.75 | 79 | 1.82 | 83 |
| 910×230×310 | 1.7 | 116 | 1.8 | 122 |
| Φ109×180 | 1.75 | 3.5 | 1.8 | 3.6 |
| Φ109×215 | 1.75 | 3.7 | 1.8 | 3.8 |
| Φ109×250 | 1.75 | 4.7 | 1.8 | 4.8 |
| Φ125×250 | 1.75 | 6.3 | 1.8 | 6.4 |
| Φ135×135 | 1.75 | 3.8 | 1.8 | 4 |
| Φ135×250 | 1.75 | 7.4 | 1.8 | 7.6 |
| Φ158×250 | 1.75 | 9.7 | 1.8 | 10 |
| Φ190×250 | 1.75 | 14.4 | 1.8 | 14.8 |
| Φ190×300 | 1.75 | 17.1 | 1.8 | 17.5 |
| Φ210×250 | 1.75 | 18.3 | 1.8 | 18.8 |
| Φ210×300 | 1.75 | 21.6 | 1.8 | 22.3 |
| Φ260×300 | 1.75 | 32.6 | 1.8 | 33.5 |
| Φ300×260 | 1.75 | 35.6 | 1.8 | 36.6 |
| Φ320×215 | 1.75 | 34.5 | 1.8 | 35.5 |
| Φ320×250 | 1.75 | 39.7 | 1.8 | 40.9 |
| Φ340×250 | 1.75 | 43 | 1.8 | 44.2 |
| Φ350×215 | 1.75 | 40.2 | 1.8 | 42.6 |
| Φ350×310 | 1.75 | 58.1 | 1.8 | 61.6 |
| Φ400×360 | 1.7 | 90.4 | 1.8 | 95.8 |
| Φ400×400 | 1.7 | 97 | 1.8 | 100 |
| Φ460×400 | 1.7 | 129 | 1.8 |
133 |
Recommended Products


