|
Product Details:
Payment & Shipping Terms:
|
| Grain Size | Untrimmed Size | Trimmed Size |
| 0.8mm | 435±5×450±5×1910±20 | 410±10×430±10×1850±50 |
| 535±5×550±5×1910±20 | 510±10×530±10×1850±50 | |
| 585±5×585±5×1910±20 | 555±20×555±20×1850±50 | |
| 435±5×550±5×1910±20 | 410±10×530±10×1850±50 | |
| 690±5×435±5×1910±20 | 660±20×410±10×1850±50 | |
| 690±5×440±5×2310±20 | 660±20×410±10×2200±100 | |
| 685±5×440±5×2720±20 | 660±20×410±10×2600±100 | |
| 685±5×620±20×2720±20 | 660±20×600±20×2600±100 | |
| 910±10×440±5×1910±20 | 870+30/-20×410±10×1850±50 | |
| 890±10×445±10×3400±30 | 860±20×410±10×3300±100 | |
| Φ1200×400-450 | ||
| 0.5mm | 435±5×450±5×1900±20 | 410±10×430±10×1800±100 |
| 550±5×435±5×1900±20 | 530±10×410±10×1800±100 | |
| 2mm | 435±5×450±5×1910±20 | 410±10×430±10×1850±50 |
| 550±5×475±5×1910±20 | 530±10×455±10×1850±50 | |
| 690±5×475±5×1910±20 | 660±20×455±10×1850±50 | |
| Specifications |
Bulk Density:1.68-1.78g/cm 3 Electrical Resistance:7-10μΩm Bending Strength:13-20Mpa Compressive Strength:25-40 Mpa CTE:(2.8-3.5)10 -6 /c Ash:0.15%-0.30% Remarks: Products and surface processing can be manufactured according to customers' requirements. |
|