Product Details:
Payment & Shipping Terms:
|
| Shape: | Cylinder | Application: | Eaf And Lf Furnace For Steel Melting |
|---|---|---|---|
| Bulk Density: | 1.68-1.74 G/cm3 | Modulus Of Rupture: | 10-14 MPa |
| Carbon Content: | High-Carbon |
Graphite Carbon Rod,Carbon Graphite Rod,Graphite Rods For Sale
Product description:
Graphite Electrode is used as conductive material in arc furnace.Graphite electrode mainly uses petroleum coke and needle coke as raw materials, coal pitch as binder, after calcination, batching, kneading, molding, roasting and graphitization, machining, it in the arc furnace in the form of arc conduction to release electricity.
Graphite Electrodes are a high temperature resistant graphite conductive refractory material used in the metallurgical industry. Graphite Electrodes are made of petroleum coke, bituminous coke as aggregates, coal tar pitch as binders, after raw material calcination, crushing and milling, batching, kneading, molding, roasting, impregnation, graphitization and machining, which are also known as artificial graphite electrodes in order to distinguish from natural graphite electrodes made of natural graphite.
Product info:
| properties | unit | HP 250-800mm | |
| Electric Resistivity | electrode | μΩm | 5.8-6.6 |
| nipple | 4.2-5.0 | ||
| Flexural Strength | electrode | Μpa | 10.0-13.0 |
| nipple | 18.0-22.0 | ||
| Yong's Modulus | electrode | Gpa | 8.0-12.0 |
| nipple | 14.0-16.0 | ||
| Bulk Density | electrode | ≥g/cm3 | 1.62-1.66 |
| nipple | 1.74-1.80 | ||
| CTE(100°C-600°C) | electrode | x10-6/°C | 1.6-1.9 |
| nipple | 1.1-1.4 | ||
| Ash | 0.3 | ||
Specifications for RP, HP, UHP graphite electrodes with nipples
| RP | HP | UHP |
| Electrode: Bulk Density≥ 1.56g/cm3 Specific Resistivity≤ 8.5μm Bending Strength≥ 10.0MPa Elastic Modulus≤ 9.3GPa Thermal Expansion Coefficient≤ 2.7x10 -6/°C Ash≤ 0.5% Nipple: Bulk Density≥ 1.68g/cm3 Specific Resistivity≤ 7.0μm Bending Strength≥ 14.0MPa Elastic Modulus≤ 13.7GPa Thermal Expansion Coefficient≤ 2.5 x10 -6/°C Ash≤ 0.5% |
Electrode: Bulk Density≥ 1.65g/cm3 Specific Resistivity≤ 6.5μm Bending Strength≥ 12.0MPa Elastic Modulus≤ 10.0GPa Thermal Expansion Coefficient≤ 2.2x10 -6/°C Ash≤ 0.3% Nipple: Bulk Density≥ 1.74g/cm3 Specific Resistivity≤ 5.5μm Bending Strength≥ 16.0MPa Elastic Modulus≤ 14.0GPa Thermal Expansion Coefficient≤ 2.0 x10 -6/°C Ash≤ 0.3% |
Electrode: Bulk Density≥ 1.68g/cm3 Specific Resistivity≤ 5.8μm Bending Strength≥ 16.0MPa Elastic Modulus≤ 14.0GPa Thermal Expansion Coefficient≤ 1.9x10 -6/°C Ash≤ 0.2% Nipple: Bulk Density≥ 1.76g/cm3 Specific Resistivity≤ 4.5μm Bending Strength≥ 18.0MPa Elastic Modulus≤ 16.0GPa Thermal Expansion Coefficient≤ 1.4 x10 -6/°C Ash≤ 0.2% |
| Actual diameters | Actual lengths | ||||||
| Mm | Mm | MAX | MIN | Rough spot | Length | Tolerance | Shot Ruler size |
| 200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
| 250 | 10 | 256 | 252 | 248 | 1600 1800 |
||
| 300 | 12 | 307 | 303 | 299 | |||
| 350 | 14 | 357 | 353 | 347 | |||
| 400 | 16 | 409 | 404 | 400 | 1600 1800 2000 |
||
| 450 | 18 | 460 | 455 | 451 | |||
| 500 | 20 | 511 | 506 | 502 | |||
| 600 | 24 | 613 | 607 | 604 | |||
| 780 | 31.2 | 782 | 776 | 774 | 2000 2200 2400 |
±100 | -400 |
| 800 | 32 | 802 | 796 | 794 | |||
| 870 | 34.8 | 872 | 866 | 862 | |||
| 900 | 36 | 902 | 896 | 892 | |||
| 920 | 36.8 | 922 | 916 | 912 | |||
| 960 | 38.4 | 962 | 956 | 952 | |||
| 1020 | 40.8 | 1022 | 1016 | 1012 | 2200 2600 2800 |
||
| 1060 | 42.4 | 1062 | 1056 | 1052 | |||
| 1100 | 44 | 1102 | 1092 | 1092 | |||
| 1146 | 45.8 | 1148 | 1140 | 1138 | |||
| 1197 | 47.9 | 1199 | 1191 | 1189 | |||
| 1250 | 50 | 1252 | 1244 | 1242 | |||
| 1272 | 50.9 | 1274 | 1266 | 1264 | |||
| 1305 | 54.4 | 1307 | 1299 | 1297 | |||
| 1321 | 52.8 | 1323 | 1315 | 1313 | |||
| 1400 | 56 | 1402 | 1394 | 1392 | |||
![]()