Superior Quality Graphite Electrode UHP/HP/RP for Electric Arc Furnace
| Application | EAF / LF | Diameter | 550mm |
|---|---|---|---|
| Length | 1800mm Length | Resistance (μΩ.m) | ≤6.5 |
| Apparent Density (g/cm³ ) | ≥1.65 | Thermal Expansion | ≤2.4 |
| Flexural Strength (N/㎡) | ≥10.5 | Type | Electrode Block |
| Grade | UHP (Ultra High Power) | Connect | 4TPI |
Superior Quality Graphite Electrode UHP/HP/RP for Electric Arc Furnace
Description:
The main function of graphite electrode is to conduct electricity when smelting metal in electric arc furnace (EAF). Due to the increasing proportion of steel smelted by EAF in the world, the use of EAF to smelt steel plate and other secondary formed steel is the main project to consume graphite electrode. In addition, graphite electrodes are also used in smelting furnaces to melt non-ferrous metals, ceramic products and waste recycling industries.
What grade of graphite electrode can our company provide?
A particular application may require different grades of electrodes to match existing furnaces and reduce overall melting costs. Generally, according to the quality level, graphite electrode can be divided into the following three standards:
2. High density
3. Good electrical conductivity
4. High anti-oxidation capability
5. Precise machining accuracy
6. Low sulphur and low ash, not give steel second time impurity
Specification
Physical & Chemical Index
| ITEMS | REGULAR POWER | HIGH POWER | ULTRA HIGH POWER | ||||
| Ø75-200 | Ø250-600 | Ø200-400 | Ø450-600 | Ø200-500 | Ø550-700 | ||
|
Resistance μΩ.m (Max) |
Electrode | 8.5 | 6.5 | 5.5 | |||
| Nipple | 6.5 | 5.5 | 4.5 | ||||
| Density g/cm³ (min) | Electrode | 1.6 | 1.58 | 1.68 | 1.65 | 1.68 | 1.7 |
| Nipple | 1.75 | 1.78 | 1.8 | ||||
| Flexure Strength Mpa (min) | Electrode | 10.0 | 8.0 | 10.5 | 9.8 | 11.0 | |
| Nipple | 15.0 | 17.0 | 20.0 | ||||
| Elastic Modulus Gpa (max) | Electrode | 9.3 | 14.0 | 14.0 | |||
| Nipple | 14.0 | 16.0 | 22.0 | ||||
| Ash Content % (max) |
Electrode | 0.1 | 0.1 | 0.1 | |||
| Nipple | 0.1 | 0.1 | 0.1 | ||||
| CTE (100-600℃) 100-⁶/℃(max) |
Electrode | 2.9 | 2.4 | 1.5 | |||
| Nipple | 2.7 | 2.2 | 1.4 | ||||
Current Load
|
NOMINAL DIAMETER |
REGULAR POWER |
HIGH POWER |
ULTRA HIGH POWER |
|||
|
MM |
Current Load (A) | Current Density (A/cm²) | Current Load (A) | Current Density (A/cm²) | Current Load (A) | Current Density (A/cm²) |
| 75 | 1000-1400 | 22-31 | ||||
| 100 | 1500-2400 | 19-30 | ||||
| 130 | 2200-3400 | 17-26 | ||||
| 150 | 3000-4500 | 16-25 | ||||
| 200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
| 250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
| 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-30 |
| 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 550 | 28000-34000 | 12-14 | 34000-53000 | 14-22 | 45000-65000 | 18-27 |
| 600 | 30000-36000 | 11-13 | 38000-58000 | 13-21 | 50000-75000 | 18-26 |
| 650 | 32000-39000 | 10-12 | 41000-65000 | 12-20 | 60000-85000 | 18-25 |
| 700 | 34000-42000 | 9-11 | 45000-72000 | 12-19 | 70000-120000 | 18-30 |
Surface Quality
| 1,There are no more than two defects or holes on the surface of the electrode and the size shall not exceed the value in the following table. 2,There is no transverse crack or longitudinal crack with width of 0.3-1.0 on the surface of the electrode. The length of longitudinal crack is not more than 5% of the perimeter of the electrode. The crack with width less than 0.3mm shall be ignored. 3,The width of black skin area on the surface of the electrode is less than 1/10 of the perimeter of the electrode and its length is less than 1/3 of the length of the electrode. |
|
SPECIFICATION SIZE |
NOMINAL DIAMETER OF GRAPHITE ELECTRODE (MM) | ||
| 75-225 | 250-400 | 450-800 | |
| Diameter(mm) | 10-20 | 20-30 | 30-40 |
| Depth(mm) | 3-5 | 5-10 | 10-15 |
Graphite Electrode Size & Tolerance
| DIAMETER (MM) | LENGTH (MM) | ||||||
| Nominal Diameter | Actual Diameter |
Nominal Length |
Tolerance |
Short Length |
|||
| Inch | mm | Max | Min | Rough spot | |||
| 3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 |
±100 |
-275 |
| 4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
| 5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
| 6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
| 7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
| 8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
| 9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
| 10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
| 12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
| 14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
| 16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
| 18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
| 20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
| 22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
| 24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
| 26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
| 28 | 700 | 714 | 710 | 707 | 2400/2700 | ||
Coupling Torque Reference For Nipple & Electrode
| ELECTRODE DIAMETER | Inch | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| mm | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
| BREAKAWAY TORQUE | n.m | 200 - 260 |
300 - 340 |
400 - 450 |
550 - 650 |
800 - 950 |
900 - 1100 |
1100 - 1400 |
1500 - 2000 |
1900 - 2500 |
2400 |
Dimension of Cylinder Nipples:
| Norminal Diameter (mm) | Size of Nipples (mm) | Size of Sockets (mm) | Thread (mm) | ||||||||||||||
| mm | inch | D | d | L | D | d | H | a | b | c | |||||||
| 75 | 3 | 41.2 | 0 -0.5 |
33.8 | 0 -0.5 |
103.0 | 0 -1.0 |
42.5 | +0.50 | 35.1 | +0.50 | 53.0 | +7 0 |
8.47 | 2.37 | 2.82 | |
| 100 | 4 | 66.7 | 59.3 | 135.0 | 68.0 | 60.6 | 69.0 | ||||||||||
| 130 | 5 | 69.8 | 62.4 | 153.0 | 71.1 | 63.7 | 78.0 | ||||||||||
| 150 | 6 | 88.9 | 81.5 | 169.0 | 90.2 | 82.8 | 85.0 | ||||||||||
| 200 | 8 | 122.2 | 114.8 | 203.0 | 123.5 | 116.1 | 103.0 | ||||||||||
| 225 | 9 | 139.7 | 128.8 | 203.0 | 140.98 | 130.0 | 106.0 | 12.70 | 3.67 | 4.32 | |||||||
| 250 | 10 | 152.4 | 141.5 | 228.0 | 154.1 | 143.2 | 116.0 | ||||||||||
| 300 | 12 | 184.2 | 173.3 | 254.0 | 185.9 | 175.0 | 129.0 | ||||||||||
| 350 | 14 | 215.9 | 205.0 | 280.0 | 217.6 | 206.7 | 142.0 | ||||||||||
| 400 | 16 | 244.5 | 233.6 | 305.0 | 246.2 | 235.3 | 155.0 | ||||||||||
| 450 | 18 | 274.3 | 0 -0.7 |
263.4 | 0 -0.7 |
340.0 | 0 -2 .0 |
276.0 | +0.70 | 265.1 | +0.70 | 172.5 | |||||
| 500 | 20 | 296.0 | 285.1 | 375.0 | 297.7 | 286.8 | 190.0 | ||||||||||
Dimension of 3TPI Conical Nipples:
| Norminal Diameter (mm) | Size of Nipples (mm) | Size of Sockets (mm) | Thread (mm) | ||||||||||
| mm | inch | D | L | d | 1 | d | H | ||||||
| 225 | 9 | 139.7 | 0 -0.5 |
203.2 | 0-1 | 90.73 | 0 -5 |
<10 | 131.27 | +0.5 0 |
107.6 | +7 0 |
8.47 |
| 250 | 10 | 155.57 | 220.10 | 103.80 | 147.14 | 116.00 | |||||||
| 300 | 12 | 177.17 | 270.90 | 116.90 | 168.73 | 141.50 | |||||||
| 350 | 14 | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | |||||||
| 400 | 16 | 215.9 | 304.8 | 150 | 207.47 | 158.40 | |||||||
| 400 | 16 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
| 450 | 18 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
| 450 | 18 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
| 500 | 20 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
| 500 | 20 | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 | |||||||
Dimension of 4TPI Conical Nipples:
| Norminal Diameter (mm) | Size of Nipples (mm) | Size of Sockets (mm) | Thread (mm) | ||||||||||
| mm | inch | D | L | d | 1 | d | H | ||||||
| 75 | 3 | 46.04 | 0 -0.5 |
76.20 | 0 -1 |
20.80 | 0 -5 |
<7 | 39.72 | +0.5 0 |
44.10 | +7 0 |
6.35 |
| 100 | 4 | 69.85 | 101.60 | 40.30 | 63.53 | 56.80 | |||||||
| 130 | 5 | 79.38 | 127.00 | 45.60 | 73.06 | 69.50 | |||||||
| 150 | 6 | 92.08 | 139.70 | 56.20 | 85.76 | 75.90 | |||||||
| 200 | 8 | 122.24 | 177.80 | 80.00 | 115.92 | 94.90 | |||||||
| 225 | 9 | 139.70 | 177.80 | 97.46 | 133.38 | 94.90 | |||||||
| 250 | 10 | 152.40 | 190.50 | 108.00 | 146.08 | 101.30 | |||||||
| 300 | 12 | 177.80 | 215.90 | 129.20 | 171.48 | 114.00 | |||||||
| 350 | 14 | 203.20 | 254.00 | 148.20 | 196.88 | 133.00 | |||||||
| 400 | 16 | 222.25 | 304.80 | 158.80 | 215.93 | 158.40 | |||||||
| 400 | 16 | 222.25 | 355.60 | 150.00 | 215.93 | 183.80 | |||||||
| 450 | 18 | 241.30 | 304.80 | 177.90 | 234.98 | 158.40 | |||||||
| 450 | 18 | 241.30 | 355.60 | 169.42 | 234.98 | 183.80 | |||||||
| 500 | 20 | 269.88 | 355.60 | 198.00 | 263.56 | 183.80 | |||||||
| 500 | 20 | 269.88 | 457.20 | 181.08 | 263.56 | 234.60 | |||||||
| 550 | 22 | 298.45 | 355.60 | 226.58 | 292.13 | 183.80 | |||||||
| 550 | 22 | 298.45 | 457.20 | 209.65 | 292.13 | 234.60 | |||||||
| 600 | 24 | 317.50 | 355.60 | 245.63 | 311.18 | 183.30 | |||||||
| 600 | 24 | 317.50 | 457.20 | 228.70 | 311.18 | 234.60 | |||||||
RP Specifications:
| Item | Unit | Norminal Diameter(mm) | ||||
| 75~130 | 150~225 | 250~300 | 350~500 | |||
| Electric Resistivity Max | Electrode | μΩ·m | 8.5 | 9.0 | 9.0 | 9.0 |
| Nipples | 6.5 | 6.5 | 6.5 | 6.5 | ||
| Flexural Strength Min | Electrode | MPa | 9.8 | 9.8 | 7.8 | 6.4 |
| Nipples | 13.0 | 13.0 | 13.0 | 13.0 | ||
| Elastic Modulus Max | Electrode | GPa | 9.3 | 9.3 | 9.3 | 9.3 |
| Nipples | 14.0 | 14.0 | 14.0 | 14.0 | ||
| Bulk Density Min | Electrode | g/cm³ | 1.58 | 1.52 | 1.52 | 1.52 |
| Nipples | 1.68 | 1.68 | 1.68 | 1.68 | ||
| C.T.E. Max(100ºC~600ºC) | Electrode | 10¯6 /ºC | 2.9 | 2.9 | 2.9 | 2.9 |
| Nipples | 2.7 | 2.7 | 2.8 | 2.8 | ||
| Ash Max | % | 0.5 | 0.5 | 0.5 | 0.5 | |
HP Specifications:
| Item | Unit | Norminal Diameter(mm) | |||
| 200~400 | 450~500 | 550~600 | |||
| Electric Resistivity Max | Electrode | μΩ·m | 6.8 | 7.5 | 7.0 |
| Nipples | 5.5 | 5.5 | 5.0 | ||
| Flexural Strength Min | Electrode | MPa | 10.5 | 9.8 | 10.0 |
| Nipples | 14.0 | 14.0 | 16.0 | ||
| Elastic Modulus Max | Electrode | GPa | 12.0 | 12.0 | 12.0 |
| Nipples | 16.0 | 16.0 | 18.0 | ||
| Bulk Density Min | Electrode | g/cm³ | 1.60 | 1.60 | 1.65 |
| Nipples | 1.70 | 1.70 | 1.75 | ||
| C.T.E. Max(100ºC~600ºC) | Electrode | 10¯6 /ºC | 2.4 | 2.4 | 2.4 |
| Nipples | 2.2 | 2.2 | 2.2 | ||
| Ash Max | % | 0.3 | 0.3 | 0.3 | |
UHP Specifications:
| Item | Unit | Norminal Diameter(mm) | |||
| 300~400 | 450~500 | 550~600 | |||
| Electric Resistivity Max | Electrode | μΩ·m | 6.2 | 6.3 | 5.8 |
| Nipples | 4.5 | 4.5 | 4.0 | ||
| Flexural Strength Min | Electrode | MPa | 11.5 | 11.5 | 11.0 |
| Nipples | 20.0 | 20.0 | 22.0 | ||
| Elastic Modulus Max | Electrode | GPa | 14.0 | 14.0 | 14.0 |
| Nipples | 20.0 | 20.0 | 22.0 | ||
| Bulk Density Min | Electrode | g/cm³ | 1.71 | 1.70 | 1.68 |
| Nipples | 1.76 | 1.78 | 1.80 | ||
| C.T.E. Max(100ºC~600ºC) | Electrode | 10¯6 /ºC | 1.5 | 1.5 | 1.5 |
| Nipples | 1.4 | 1.4 | 1.3 | ||
| Ash Max | % | 0.3 | 0.3 | 0.3 | |
Current-Carrying Capacity of RP graphite electrodes
| Norminal diameter(mm) | Current-Carrying Capacity(A) | Current Density(A/cm²) |
| 75 | 1000~1400 | 22-31 |
| 100 | 1500~2400 | 19-30 |
| 130 | 2200~3400 | 17~26 |
| 150 | 3000~4500 | 16-25 |
| 200 | 5000~6900 | 15-21 |
| 250 | 7000~10000 | 14-20 |
| 300 | 10000~13000 | 14~18 |
| 350 | 13500~18000 | 14~18 |
| 400 | 18000~23500 | 14~18 |
| 450 | 22000~27000 | 13~17 |
| 500 | 25000~32000 | 13~16 |
| 550 | 30000~42000 | 13~16 |
| 600 | 40000~53000 | 13~16 |
Current-Carrying Capacity of HP graphite electrodes
| Norminal diameter(mm) | Current-Carrying Capacity(A) | Current Density(A/cm²) |
| 200 | 5500~9000 | 18-28 |
| 250 | 8000~13000 | 18-25 |
| 300 | 13000~17400 | 17~24 |
| 350 | 17400~24000 | 17~24 |
| 400 | 21000~31000 | 16~24 |
| 450 | 25000~40000 | 15~24 |
| 500 | 30000~48000 | 15~24 |
| 550 | 44000~58000 | 15~24 |
| 600 | 52000~67000 | 15~24 |
Current-Carrying Capacity of UHP graphite electrodes
| Norminal diameter(mm) | Current-Carrying Capacity(A) | Current Density(A/cm²) |
| 300 | 15000~22000 | 20~30 |
| 350 | 20000~30000 | 20~30 |
| 400 | 25000~40000 | 19~30 |
| 450 | 32000~45000 | 19~27 |
| 500 | 38000~55000 | 18~27 |
| 550 | 45000~70000 | 18~27 |
| 600 | 50000~97000 | 18~27 |
![]()
![]()
* High mechanical strength.
* Needle coke content accounts for 80%
* Low electrical resistivity,good electrical conductivity
* Low ash content,Its ash content is controlled within 3%
* Dense and uniform structure,Low graphite electrode consumption
* Annual output of 80,000 tons, timely delivery
Application:
Graphite electrodes are used mainly in ladle furnaces,electric-arc furnace steelmaking,Yellow phosphorus furnace , Industrial silicon furnace or melting copper. They are presently the only products available that have the high levels of electrical conductivity and the capability of sustaining the extremely high levels of heat generated in this demanding environment.High Quality Needle Coke in HP&UHP graphite electrode,ensure the electrode application is perfect. Graphite electrodes are also used to refine steel in ladle furnaces and in other smelting processes.
![]()
*Our engineer team will visit our customer's factory every year, to check and analyse the customers' furnace conditions in order to achieve an optimal performance of the graphite electrodes and a decrease of the specific electrode consumption.
*Other services including train employees,performance analysis, storage in our warehouses, inspection of accessories, and monitoring the furnace.
![]()
Quality Assurance & Control
· National Certified Laboratory
· Key testing instruments, including: specific resistor, bulk density meter, elasticmodulus meter, bending strength inspector, ash analysis meter, CTE analysis meter, etc.
· On-time instrument calibration
· On-site properties testing, including:
L-CTE,C-CTE
Specific resistance, bulk density,
Bending strength, ash content, elastic modulus
![]()
Production Application:
- Core application in Electric Arc Furnace (EAF) steelmaking (accounting for over 70% of global consumption): Conduct electricity to generate high-temperature electric arcs for melting scrap steel, producing construction steel, automotive steel and specialty steel
- Facilitate non-ferrous metal smelting: Smelt metals such as copper, nickel and lead; also used in vacuum remelting of refractory metals like titanium to achieve purification and uniform composition
- Produce key industrial materials: Manufacture metallurgical-grade silicon, polysilicon (for solar energy/semiconductors), as well as phosphorus and ferroalloys in submerged arc furnaces
- Serve the electrochemical industry: Act as anodes in electrolytic refining of metals like copper and gold for purification, or as current collectors in fuel cells to ensure stable electricity transmission
- Support specialized industries: Assist in high-temperature production of glass/ceramics (reducing energy consumption); also used in laboratory high-temperature experiments and electrochemical analysis
![]()
![]()


