Product Details:
Payment & Shipping Terms:
|
| Grade: | UHP (Ultra High Power),HP (High Power),RP (Regular Power),UHP,RP | Thermal Expansion: | 1.1-1.4 |
|---|---|---|---|
| Apparent Density (g/cm³ ): | 1.58 - 1.76 G/cc | Resistance (μω.m): | 4.8-5.8μΩm |
| Length: | 1600~2400mm | Type: | Electrode Block,Electrode Powder,Electrode Bolt |
| Raw Material: | 100% Neddle Needle Coke,pitck Coke | Nipple: | 3TPI/4TPI/4TPIL |
DIA 400 mm 500 mm 600 mm Electrode Graphite for Silicon Carbide Making
Did you know that there are two ways to make iron? The blast furnace method and the electric arc furnace method. The electric arc furnace method recycles used iron scrap by melting it in an electric arc furnace. It is the graphite electrodes inside the furnace that actually melt the iron. Graphite Electrode has high thermal conductivity and is very resistant to heat and impact. It also has low electrical resistance, which means it can conduct the large electrical currents needed to melt iron.
![]()
The graphite electrode for arc furnaces and ladle refining furnaces for steel industries/steel plant in steel making.
Graphite Electrodes Diameter Tolerance Unit: mm
| Norminal Diameter | Actual Diameter | Norminal Length | Length Tolerance | ||
| Inches | mm | Max | Min | ||
| 8'' | 200 | 205 | 201 | 1600/1800 | +/-100 |
| 10'' | 250 | 256 | 251 | 1600/1800 | +/-100 |
| 12'' | 300 | 307 | 302 | 1600/1800/1900/2000 | +/-100 |
| 14'' | 350 | 357 | 352 | 1600/1800/1900/2000/2200 | +/-100 |
| 16'' | 400 | 409 | 403 | 1600/1800/1900/2000/2200/2400 | +/-100 |
| 18'' | 450 | 460 | 454 | 1600/1800/1900/2000/2200/2400 | +/-100 |
| 20'' | 500 | 511 | 505 | 1800/1900/2000/2200/2400 | +/-100 |
| 22'' | 550 | 562 | 556 | 1800/2000/2200/2400 | +/-100 |
| 24'' | 600 | 613 | 607 | 2000/2200/2400/2700 | +/-100 |
| 28'' | 700 | 714 | 708 | 2400/2700/3000 | +/-100 |
Properties
| Item | Unit | Norminal Diameter | ||||||
| UHP | HP | RP | ||||||
| ≤Φ400 | ≥Φ450 | ≤Φ400 | ≥Φ450 | ≤Φ300 | ≥Φ350 | |||
| Resistance | E | μΩ.m | ≤5.5 | ≤6.5 | ≤8.5 | |||
| N | ≤4.5 | ≤5.5 | ≤6.5 | |||||
|
Bending Strength |
E | MPa | ≥13.0 | ≥10.5 | ≥9.8 | ≥8.5 | ≥7.0 | |
| N | ≥20.0 | ≥16.0 | ≥15.0 | |||||
|
Elastic Modulus |
E | Gpa | ≤14.0 | ≤12.0 | ≤9.3 | |||
| N | ≤18.0 | ≤16.0 | ≤14.0 | |||||
| Bulk Density | E | g/cm³ | ≥1.70 | ≥1.65 | ≥1.55 | |||
| N | ≥1.78 | ≥1.73 | ≥1.69 | |||||
|
CTE. (100-600℃) |
E | 10-6/℃ | ≤1.5 | ≤2.4 | ≤2.9 | |||
| N | ≤1.4 | ≤2.2 | ≤2.8 | |||||
| Ash | % | ≤0.3 | ≤0.3 | ≤0.5 | ||||