Product Details:
Payment & Shipping Terms:
|
| Application: | EAF / LF | Diameter: | 550mm |
|---|---|---|---|
| Length: | 1800mm Length | Resistance (μΩ.m): | ≤6.5 |
| Apparent Density (g/cm³ ): | ≥1.65 | Thermal Expansion: | ≤2.4 |
| Flexural Strength (N/㎡): | ≥10.5 | Type: | Electrode Block |
| Grade: | UHP (Ultra High Power) | Connect: | 4TPI |
High Demand Anti-Oxidant UHP Graphite Electrode for Stainless Steel Melting
Description:
| Properties | UHP | HP | RP | ||
| φ300-500 | φ550-700 | φ300-700 | φ300-700 | ||
| Resistivity (uΩm max) |
Electrode | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.0-10.0 |
| Nipple | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | 4.0-4.5 | |
| Modulus of Rupture(Mpa) | Electrode | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 8.0-10.0 |
| Nipple | 20.0-24.0 | 22.0-26.0 | 20.0-23.0 | 19.0-22.0 | |
| Young's Modulus(Gpa) | Electrode | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
| Nipple | 15.0-18.0 | 16.0-19.0 | 14.0-16.0 | 12.0-14.0 | |
| Bulk Density (g/cm3) min |
Electrode | 1.68-1.74 | 1.70-1.74 | 1.64-1.68 | 1.53-1.56 |
| Nipple | 1.72-1.82 | 1.80-1.84 | 1.75-1.80 | 1.70-1.74 | |
| CTE (100-600ºC) max |
Electrode | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 |
| Nipple | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | |
| Ash | 0.2-0.3 | 0.3-0.5 | |||
Dia (mm) |
RP | HP | UHP | |||
| Current Load (A) |
Current Density (A/cm3) |
Current Load (A) |
Current Density (A/cm3) |
Current Load (A) |
Current Density (A/cm3) |
|
| 200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
| 225 | 6100-8600 | 15-21 | 6500-10000 | 18-25 | ||
| 250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
| 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 550 | 32000-40000 | 13-16 | 37000-57000 | 15-23 | 42000-66000 | 17-26 |
| 600 | 38000-47000 | 13-16 | 44000-67000 | 15-23 | 49000-76000 | 17-26 |
Applications of Graphite Electrode UHP
Graphite electrode uhp can be widely used in electric arc furnace and ladle refining furnace for steelmaking. uhp graphite electrodes can be widely used in the electric smelting furnace for producing the ferroalloy, pure silicon, yellow phosphorus, copper matte, calcium carbide and so on.
![]()
Application:
1. Be used for Steelmaking arc furnaces, refining furnace, as conducting electrode.
2. Be used for Metal-silicon furnace, Or-giraffe furnace, Corundum furnace etc. As conducting
electrode
Properties:
1. Good electrical conductivity.
2. Strong thermal shock resistance.
3. High mechanical strength.
Variety:
1. RP (Regular Power)
2. HP (High Power)
3. UHP (Ultra High Power)
4. RPI (Regular Power Impregnated)
(Notice: All of Graphite Electrodes is equipped to tapered nipple
![]()
Quality Assurance & Control
· National Certified Laboratory
· Key testing instruments, including: specific resistor, bulk density meter, elasticmodulus meter, bending strength inspector, ash analysis meter, CTE analysis meter, etc.
· On-time instrument calibration
· On-site properties testing, including:
L-CTE,C-CTE
Specific resistance, bulk density,
Bending strength, ash content, elastic modulus
![]()
Production Application:
![]()
![]()
![]()