Product Details:
Payment & Shipping Terms:
|
| Application: | EAF / LF | Diameter: | 550mm |
|---|---|---|---|
| Length: | 1800mm Length | Resistance (μΩ.m): | ≤6.5 |
| Apparent Density (g/cm³ ): | ≥1.65 | Thermal Expansion: | ≤2.4 |
| Flexural Strength (N/㎡): | ≥10.5 | Type: | Electrode Block |
| Grade: | UHP (Ultra High Power) | Connect: | 4TPI |
Good Quality Hot Sale UHP/HP/RP Graphite Electrode for Steel Making
Description:
Specification
| Item | Unit | RP | HP | UHP | ||||
| 250-400 | 450-800 | 300-400 | 450-700 | 300-400 | 450-700 | |||
| Electric Resistivity | Electrode | μΩ.m | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.0 | 4.8-6.2 |
| Nipple | 4.5-5.5 | 4.0-5.0 | 3.5-4.5 | |||||
| Bending Strength | Electrode | MPa | ≥8.0 | ≥11.0 | ≥11.0 | |||
| Nipple | ≥15.0 | ≥16.0 | ≥18.0 | |||||
| Elastic Modulus | Electrode | GPa | ≤9.0 | ≤11.0 | ≤13.0 | |||
| Nipple | ≤13.0 | ≤14.0 | ≤15.0 | |||||
| Bulk Density | Electrode | g/cm3 | 1.55-1.65 | 1.63-1.73 | 1.65-1.75 | |||
| Nipple | 1.70-1.75 | 1.73-1.80 | 1.75-1.82 | |||||
| Ash | Electrode | % | ≤0.3 | |||||
| Nipple | ||||||||
| CTE(100-600)ºC | Electrode | 10-6/ºC | 2.00-2.50 | 1.80-2.00 | 1.30-1.50 | |||
| Nipple | 1.50-1.80 | 1.50-1.80 | 1.20-1.40 | |||||
Application:
1. Be used for Steelmaking arc furnaces, refining furnace, as conducting electrode.
2. Be used for Metal-silicon furnace, Or-giraffe furnace, Corundum furnace etc. As conducting
electrode
Properties:
1. Good electrical conductivity.
2. Strong thermal shock resistance.
3. High mechanical strength.
Variety:
1. RP (Regular Power)
2. HP (High Power)
3. UHP (Ultra High Power)
4. RPI (Regular Power Impregnated)
(Notice: All of Graphite Electrodes is equipped to tapered nipple
![]()
Product Advantage
![]()
Quality Assurance & Control
· National Certified Laboratory
· Key testing instruments, including: specific resistor, bulk density meter, elasticmodulus meter, bending strength inspector, ash analysis meter, CTE analysis meter, etc.
· On-time instrument calibration
· On-site properties testing, including:
L-CTE,C-CTE
Specific resistance, bulk density,
Bending strength, ash content, elastic modulus
![]()
Production Application:
![]()
![]()