High Performance Graphite Electrode At Competitive Market Prices
| Application | EAF / LF | Diameter | 550mm |
|---|---|---|---|
| Length | 1800mm Length | Resistance (μΩ.m) | ≤6.5 |
| Apparent Density (g/cm³ ) | ≥1.65 | Thermal Expansion | ≤2.4 |
| Flexural Strength (N/㎡) | ≥10.5 | Type | Electrode Block |
| Grade | UHP (Ultra High Power) | Connect | 4TPI |
High Performance Graphite Electrode At Competitive Market Prices
Description:
Graphite electrode is made from the domestic first class petroleum coke and high quality needle coke and widely used in the electric arc furnaces for production of alloy steels, metal and other nonmetallic materials, etc. The Graphite electrodes include: regular power, high power, ultra high power and square electrode. The range of diameters covers from 200mm to 800mm. Our products own the following characteristics: low electric resistivity, good electrical and thermal conductivity, high oxidation resistance, greater resistance to thermal and mechanical shock, high mechanical strength, high machining accuracy.
CNBM and its partner have 4 production bases and the annual production capacity of graphite electrodes is 60,000 MT.
* High density, high temperature resistance, high mechanical strength and strong chemical stability.
Graphite electrode, mainly from the domestic petroleum coke and imported needle coke, is widely used in electric arc furnace,ladle furnace, submerged arc electric furnace for theproduction of alloy steel, metal and nonmetallic materials.
Specification
| Item | Unit | RP | HP | UHP | ||||
| 250-400 | 450-800 | 300-400 | 450-700 | 300-400 | 450-700 | |||
| Electric Resistivity | Electrode | μΩ.m | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.0 | 4.8-6.2 |
| Nipple | 4.5-5.5 | 4.0-5.0 | 3.5-4.5 | |||||
| Bending Strength | Electrode | Mpa | ≥8.0 | ≥11.0 | ≥11.0 | |||
| Nipple | ≥15.0 | ≥16.0 | ≥18.0 | |||||
| Elastic Modulus | Electrode | Gpa | ≤9.0 | ≤11.0 | ≤13.0 | |||
| Nipple | ≤13.0 | ≤14.0 | ≤15.0 | |||||
| Bulk Density | Electrode | g/cm3 | 1.55-1.65 | 1.63-1.73 | 1.65-1.75 | |||
| Nipple | 1.70-1.75 | 1.73-1.80 | 1.75-1.82 | |||||
| Ash | Electrode | % | ≤0.3 | |||||
| Nipple | ||||||||
| CTE(100-600)ºC | Electrode | 10-6/ºC | 2.00-2.50 | 1.80-2.00 | 1.30-1.50 | |||
| Nipple | 1.50-1.80 | 1.50-1.80 | 1.20-1.40 | |||||
Current Carrying Capacity
| Nomina diameter | RP | HP | UHP | ||||
| Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
| in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
| 12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
| 24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
| 28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
| 32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
![]()
![]()
Quality Assurance & Control
· National Certified Laboratory
· Key testing instruments, including: specific resistor, bulk density meter, elasticmodulus meter, bending strength inspector, ash analysis meter, CTE analysis meter, etc.
· On-time instrument calibration
· On-site properties testing, including:
L-CTE,C-CTE
Specific resistance, bulk density,
Bending strength, ash content, elastic modulus
![]()
Production Application:
- Core application in Electric Arc Furnace (EAF) steelmaking (accounting for over 70% of global consumption): Conduct electricity to generate high-temperature electric arcs for melting scrap steel, producing construction steel, automotive steel and specialty steel
- Facilitate non-ferrous metal smelting: Smelt metals such as copper, nickel and lead; also used in vacuum remelting of refractory metals like titanium to achieve purification and uniform composition
- Produce key industrial materials: Manufacture metallurgical-grade silicon, polysilicon (for solar energy/semiconductors), as well as phosphorus and ferroalloys in submerged arc furnaces
- Serve the electrochemical industry: Act as anodes in electrolytic refining of metals like copper and gold for purification, or as current collectors in fuel cells to ensure stable electricity transmission
- Support specialized industries: Assist in high-temperature production of glass/ceramics (reducing energy consumption); also used in laboratory high-temperature experiments and electrochemical analysis
![]()
![]()


