Product Details:
Payment & Shipping Terms:
|
| Application: | EAF / LF | Diameter: | 550mm |
|---|---|---|---|
| Length: | 1800mm Length | Resistance (μΩ.m): | ≤6.5 |
| Apparent Density (g/cm³ ): | ≥1.65 | Thermal Expansion: | ≤2.4 |
| Flexural Strength (N/㎡): | ≥10.5 | Type: | Electrode Block |
| Grade: | UHP (Ultra High Power) | Connect: | 4TPI |
225X1500mm HP Grade Graphite Electrode Electric Arc Furnace Graphite Electrodes
Description:
Graphite electrode, mainly from the domestic petroleum coke and imported needle coke, is widely used in electric arc furnace,ladle furnace, submerged arc electric furnace for theproduction of alloy steel, metal and nonmetallic materials.
* High density, high temperature resistance, high mechanical strength and strong chemical stability.
Graphite electrode, mainly from the domestic petroleum coke and imported needle coke, is widely used in electric arc furnace,ladle furnace, submerged arc electric furnace for theproduction of alloy steel, metal and nonmetallic materials.
Specification
| ITEM | Regular power | High Power | Ultra high power | ||||
| UNIT | 3-24inch | 4-24inch | 14-24inch | 12-20inch | 22-28inch | ||
| φ75-600mm | φ100-300mm | φ350-600mm | φ300-500mm | φ550-700mm | |||
| Resistivity | Electrode | μΩ*m | 7.0-9.0 | 5.8-6.8 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
| Nipple | 4.0-4.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
| Bending strength | Electrode | MPA | 8.0-12.0 | 9.0-12.0 | 10.0-14.0 | 10.0-15.0 | 12.0-16.0 |
| Nipple | 19.0-22.0 | 16.0-20.0 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
| Elastic Modulus | Electrode | GPA | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Nipple | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Bulk density | Electrode | g/m3 | 1.60-1.65 | 1.68-1.7 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
| Nipple | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | 1.8-1.85 | ||
| Ash | Electrode | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Nipple | |||||||
| CTE (100-600ºC) |
Electrode | 10-6/ºC | 2.0-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
| Nipple | 1.8-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
![]()
Application
![]()
![]()