All Products
Contact Person :
Devin
Phone Number :
+86-16663019390
Keywords [ gouging rod ] match 0 Products.
Sorry!
Your search "gouging rod" match no products.
You can Request A Quote to let us to match products for you.
Related Products
99% Graphitized Petroleum Coke (GPC) Sizes: 0-1mm, 0.2-1mm, 0-5mm, 0.5-5mm
| Type | Graphitized Petroleum Coke |
|---|---|
| Fix Carbon(%) | 97-99.5% |
| Sufur % | 0.01-0.07 |
| Transport Package | Jumbo Bag |
Industrial Grade Boron Carbide Powder Factory Supply Hot Sale High Purity 99% Submicron Class B4C CAS 12069-32-8
| Percent | 99% Carbon |
|---|---|
| Electricalconductivity | High |
| Appearance | Fine powder |
| Satau | Flake Graphite |
Abrasive Industrial Grade Boron Carbide Powder B4c Powder Wholesale Ceramic Raw Materials
| Percent | 99% Carbon |
|---|---|
| Electricalconductivity | High |
| Appearance | Fine powder |
| Satau | Flake Graphite |
Boron Carbide F230 For Sapphire BACK-Grinding
| Percent | 99% Carbon |
|---|---|
| Electricalconductivity | High |
| Appearance | Fine powder |
| Satau | Flake Graphite |
High Purity Boron Carbide B4c Powder F220 F230 F240 F280 F320...F1500
| Percent | 99% Carbon |
|---|---|
| Electricalconductivity | High |
| Appearance | Fine powder |
| Satau | Flake Graphite |
China Factory Direct Supply GPC CPC Graphitized Carbon Raiser
| Fixed Carbon | 98.5% |
|---|---|
| Expansion Ratio | >150ml/G |
| Ash | 0.7%Max |
| Moisture | 0.8%Max |
High Performance Graphite Electrode At Competitive Market Prices
| Grade | UHP (Ultra High Power),HP (High Power),RP (Regular Power) |
|---|---|
| Thermal expansion | 1.5 - 2.8 X10-6 / (100-600 ) |
| Apparent density (g/cm³ ) | 1.6-1.9 |
| Resistance (μω.m) | 4 - 9 Micro Ohm.m |
HP 6 Inch Graphite Electrode 150mm Graphite Electrodes With Nipples
| Grade | UHP (Ultra High Power),HP (High Power),RP (Regular Power) |
|---|---|
| Thermal expansion | 1.5 - 2.8 X10-6 / (100-600 ) |
| Apparent density (g/cm³ ) | 1.6-1.9 |
| Resistance (μω.m) | 4 - 9 Micro Ohm.m |


