|
Product Details:
Payment & Shipping Terms:
|
![]()
carbon graphite anode
Technical data
| Items | Unit | Grade | ||||||
| Max Grain Size | 2.0mm | 2.0mm | 0.8mm | 0.8mm | 25-45μm | 25-45μm | 6-15μm | |
Bulk Density ≥ | g/cm3 | 1.63 | 1.71 | 1.70 | 1.72 | 1.78 | 1.82 | 1.85-1.90 |
Resistance ≤ | uΩ.m | 9.0 | 9.0 | 8.5 | 8.5 | 12 | 12 | 10-12 |
Flexural Strength ≥ | Mpa | 9.8 | 13.0 | 10.0 | 14.5 | 30 | 35 | 38-45 |
Compressive Strength | Mpa | 20.0 | 28.0 | 23.0 | 32.0 | 60 | 65 | 85-90 |
CET(100-600°C) ≤ | ×10-6/°C | 2.5 | 2.5 | 2.5 | 2.5 | 4.5 | 4.5 | 3.5-5.0 |
| Thermal Conductivity | W/mk | 120 | 120 | 120 | 120 | |||
Ash ≤ | % | 0.2 | 0.2 | 0.2 | 0.2 | 250-1000 ppm | 250-1000 ppm | 150-800 ppm |
Usage: graphite parts, moulds making
Application:
Used for various metal electrolysis
Size and Shape:
We can custom produce according to your drawing, from small one as 10mm size to large one as 2000mm size.
Advantage:
1. High purity with carbon 99.9%, ash 0.1% max
2. High bulk density and good strength
3. Special impregnation treatment maximize graphite anodes service lifespan.
Graphite Anode
Used in rare earth production, and other industry.
Grain size: Less than 0.5mm 0.8mm
density: 1.60-- 1.72g/cm3
Porosity: n 20%
Bending strength: More than 20MPA
Resistance: Less than 7 u Ω m
Ash: Less than 0.3%
OD380 X ID280 X 420 / 450 mm (lenght)
OD 420 X ID260 X 430 / 450 mm (lenght)